New York City Marathon Results 2013
Original Operator | Government |
---|---|
Make / Model | AEC Matador |
Built | 1944 |
Registration | USJ639 |
Fleet Number | USJ639 |
Original Operator | Rhondda Transport Co |
---|---|
Make / Model | AEC Regent |
Built | 1966 |
Registration | KNY495D |
Fleet Number | 495 |
Original Operator | Pontypridd UDC |
---|---|
Make / Model | AEC Regent V |
Built | 1969 |
Registration | UTG313G |
Fleet Number | 8 |
Original Operator | Western Welsh |
---|---|
Make / Model | AEC Reliance |
Built | 1958 |
Registration | OUH107 |
Fleet Number | 107 |
Original Operator | Western Welsh |
---|---|
Make / Model | AEC Reliance |
Built | 1961 |
Registration | WKG284 |
Fleet Number | 1284 |
Original Operator | Cardiff Bus |
---|---|
Make / Model | AEC Swift |
Built | 1968 |
Registration | MB0 512F |
Fleet Number | 512 |
Original Operator | Cardiff Bus |
---|---|
Make / Model | Alexander Dennis Dart |
Built | 2001 |
Registration | Y377 GAX |
Fleet Number | 377 |
Original Operator | Cardiff Bus |
---|---|
Make / Model | Alexander Dennis Dart |
Built | 1995 |
Registration | N23OBO |
Fleet Number | 023 |
Original Operator | Merthyr Tydfil Co |
---|---|
Make / Model | Bristol RE |
Built | 1973 |
Registration | NHB190M |
Fleet Number | 190 |
Original Operator | Cardiff Bus |
---|---|
Make / Model | Bristol VR |
Built | 1979 |
Registration | WTG 360T |
Fleet Number | 360 |
Original Operator |
-
|
---|---|
Make / Model | Ford Transit |
Built | 1986 |
Registration | C101 HKG |
Fleet Number | 1 |
Original Operator | Aberdare U.D.C |
---|---|
Make / Model | Guy Arab |
Built | 1958 |
Registration | XNY 416 |
Fleet Number | 14 |
Original Operator | Red and White |
---|---|
Make / Model | Guy Arab |
Built | 1949 |
Registration | HWO342 |
Fleet Number | L1749 |
Original Operator |
-
|
---|---|
Make / Model | Leyland Atlantean |
Built | 1966 |
Registration | EDW 68D |
Fleet Number | 68 |
Original Operator |
-
|
---|---|
Make / Model | Leyland Leopard |
Built | 1981 |
Registration | GAX 137 W |
Fleet Number | 37 |
Original Operator | Western Welsh |
---|---|
Make / Model | Leyland Leopard |
Built | 1969 |
Registration | OUH 177G |
Fleet Number | 177 |
Original Operator | Cardiff Bus |
---|---|
Make / Model | Leyland Lynx |
Built | 1991 |
Registration | J267 UDW |
Fleet Number | 267 |
Original Operator | Cardiff Bus |
---|---|
Make / Model | Leyland Lynx |
Built | 1990 |
Registration | G258 HUH |
Fleet Number | 258 |
Original Operator | Aberdare U.D.C |
---|---|
Make / Model | Leyland Tiger |
Built | 1947 |
Registration | CUH856 |
Fleet Number | 856 |
Original Operator | C.U.D.C |
---|---|
Make / Model | Leyland Tiger |
Built | 1952 |
Registration | LTX311 |
Fleet Number | 1 |
Original Operator | Newport Transport |
---|---|
Make / Model | Scania N113DRB |
Built | 1988 |
Registration | F41YHB |
Fleet Number | 141 |
Original Operator | Cardiff Bus |
---|---|
Make / Model | Volvo Ailsa |
Built | 1982 |
Registration | NDW 407X |
Fleet Number | 407 |
Original Operator | Stagecoach |
---|---|
Make / Model | Volvo B10M |
Built | 1998 |
Registration | R792DHB |
Fleet Number | 792 |